Tokenomics
Tokenomics of Omninet Token
1. Token Overview:
Name | |
---|---|
Token Name | Omninet Token |
Symbol | $OMNI |
Chain | Ethereum |
Total Supply | 100,000,000 (100M) |
Token Type | Utility and Governance |
Tax | Buy 5% / Sell 5% |
2. Allocation:
Name | Token | % | Description |
---|---|---|---|
Liquidity Pool | 85,000,000 OMNI | 85% | Locked for 1 year |
Ecosystem | 10,000,000 OMNI | 10% | Used for future research, development, community reward and partnership. Locked with vesting for 7% |
Team | 5,000,000 OMNI | 5% | 5% with a vesting period of 2 years to ensure long-term alignment |
3. Utility:
Name | Description |
---|---|
Platform Payment | Tokens can be used to pay premium services on the platform, such as VPN premium, Node & VPS rental, extra IPFS and future products. |
Staking Rewards | Users can stake OMNI tokens to receive rewards, which could include reduced fees for services, higher data throughput, or other platform-specific benefits. |